Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2025/05/20 | 5 | 30 | CRO | S06E61 | |
2025/05/21 | 3 | 30 | CAO | S06E52 |
B | C |
---|---|
2 | 11 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C5.4 | 2025/05/20 | 05:43 | 05:54 | 06:00 | |
2 | C2.9 | 2025/05/20 | 13:00 | 13:10 | 13:14 | |
3 | C2.7 | 2025/05/20 | 10:03 | 10:21 | 10:39 | |
4 | C2.5 | 2025/05/20 | 10:54 | 10:59 | 11:08 | |
5 | C1.6 | 2025/05/20 | 22:39 | 22:47 | 22:51 | |
6 | C1.3 | 2025/05/20 | 01:16 | 01:26 | 01:32 | |
7 | C1.3 | 2025/05/21 | 01:06 | 01:15 | 01:22 | |
8 | C1.2 | 2025/05/20 | 20:24 | 20:32 | 20:37 | |
9 | C1.2 | 2025/05/21 | 03:42 | 03:49 | 03:52 | |
10 | C1.2 | 2025/05/21 | 08:51 | 09:07 | 09:26 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2025/05/14 | X2.7 |
Last M-flare | 2025/05/21 | M1.2 |
Last geomagnetic storm | 2025/05/17 | Kp6+ (G2) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
April 2025 | 140.6 +6.4 |
May 2025 | 68.7 -72 |
Last 30 days | 86.9 -26 |